- Box Score
- Play-By-Play
- Play Analysis
Box Score
75
vs
66
15-7,6-3 SEC
9-13,1-8 SEC
Kentucky 75
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 Toppin,Jacob | * | 36 | 7-14 | 0-2 | 4-4 | 1-2 | 3 | 2 | 4 | 2 | 0 | 0 | 18 |
34 | 34 Tshiebwe,Oscar | * | 38 | 4-10 | 0-1 | 6-7 | 2-9 | 11 | 2 | 0 | 1 | 0 | 3 | 14 |
24 | 24 Livingston,Chris | * | 31 | 3-5 | 0-1 | 0-0 | 3-4 | 7 | 5 | 1 | 0 | 0 | 0 | 6 |
02 | 02 Wheeler,Sahvir | * | 34 | 2-8 | 0-0 | 0-0 | 0-4 | 4 | 1 | 9 | 1 | 0 | 0 | 4 |
01 | 01 Fredrick,CJ | * | 20 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
12 | 12 Reeves,Antonio | 31 | 8-12 | 6-7 | 5-5 | 0-3 | 3 | 1 | 1 | 4 | 0 | 2 | 27 | |
04 | 04 Collins,Daimion | 2 | 1-1 | 0-0 | 2-3 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
03 | 03 Thiero,Adou | 6 | 0-0 | 0-0 | 2-4 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
55 | 55 Ware,Lance | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TM TEAM | 0 | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | - | 200 | 25-52 | 6-12 | 19-23 | 9-24 | 33 | 14 | 17 | 9 | 1 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
First Half | 11-25 | 3-6 | 7-11 |
44.00 % | 50.00 % | 63.64 % | |
Second Half | 14-27 | 3-6 | 12-12 |
51.85 % | 50.00 % | 100.00 % | |
Total | 25-52 | 6-12 | 19-23 |
48.1 % | 50.0 % | 82.6 % |
Technical Fouls: none | Second Chance Points: 9 | Scores Tied: 7 time(s) |
Points in the Paint: 30 | Fast Break Points: 8 | Lead Changed: 4 time(s) |
Points off Turnovers: 10 | Bench Points: 33 |
Ole Miss 66
## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 01 Abram, Amaree | * | 36 | 7-15 | 3-6 | 0-0 | 1-1 | 2 | 2 | 3 | 1 | 0 | 0 | 17 |
02 | 02 Caldwell, TJ | * | 33 | 4-13 | 1-6 | 3-4 | 0-3 | 3 | 1 | 2 | 2 | 0 | 0 | 12 |
04 | 04 Brakefield, Jaemyn | * | 30 | 3-7 | 0-3 | 2-2 | 1-6 | 7 | 4 | 4 | 2 | 0 | 0 | 8 |
21 | 21 Allen, Robert | * | 23 | 3-7 | 0-1 | 2-2 | 2-1 | 3 | 3 | 4 | 1 | 1 | 1 | 8 |
03 | 03 Burns, Myles | * | 33 | 3-6 | 0-2 | 1-1 | 3-5 | 8 | 2 | 3 | 0 | 0 | 2 | 7 |
00 | 00 McKinnis, Jayveous | 18 | 5-6 | 0-0 | 0-1 | 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | |
05 | 05 White, James | 15 | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
10 | 10 Akwuba, Theo | 8 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
14 | 14 Fagan, Tye | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | TM TEAM | 0 | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | - | 200 | 27-61 | 4-19 | 8-10 | 10-19 | 29 | 18 | 18 | 8 | 1 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
First Half | 14-32 | 2-8 | 2-2 |
43.75 % | 25.00 % | 100.00 % | |
Second Half | 13-29 | 2-11 | 6-8 |
44.83 % | 18.18 % | 75.00 % | |
Total | 27-61 | 4-19 | 8-10 |
44.3 % | 21.1 % | 80.0 % |
Technical Fouls: none | Second Chance Points: 15 | Scores Tied: 7 time(s) |
Points in the Paint: 32 | Fast Break Points: 5 | Lead Changed: 4 time(s) |
Points off Turnovers: 11 | Bench Points: 14 |
Play By Play
- 1st Half
- 2nd Half
Time Remaining | UK | Away Team Score | Play Team Indicator | Home Team Score | OM | Game Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
19:32 | GOOD LAYUP by TSHIEBWE,OSCAR(in the paint) | 2 (+2) | ![]() | 0 | UK 2-0 (-2) | GOOD LAYUP by TSHIEBWE,OSCAR(in the paint) | ||
-- | ASSIST by TOPPIN,JACOB | ASSIST by TOPPIN,JACOB | ||||||
19:19 | MISS LAYUP by ALLEN,ROBERT(in the paint) | MISS LAYUP by ALLEN,ROBERT(in the paint) | ||||||
-- | REBOUND OFF by BURNS,MYLES | REBOUND OFF by BURNS,MYLES | ||||||
19:15 | FOUL by WHEELER,SAHVIR | FOUL by WHEELER,SAHVIR | ||||||
19:15 | 2 (+1) | ![]() | 1 | GOOD FT by CALDWELL,TJ | OM 2-1 (-1) | GOOD FT by CALDWELL,TJ | ||
19:15 | 2 | ![]() | 2 | GOOD FT by CALDWELL,TJ | OM 2-2 (0) | GOOD FT by CALDWELL,TJ | ||
18:56 | GOOD LAYUP by WHEELER,SAHVIR(in the paint) | 4 (+2) | ![]() | 2 | UK 4-2 (-2) | GOOD LAYUP by WHEELER,SAHVIR(in the paint) | ||
-- | ASSIST by TOPPIN,JACOB | ASSIST by TOPPIN,JACOB | ||||||
18:29 | MISS JUMPER by BRAKEFIELD,JAEMYN | MISS JUMPER by BRAKEFIELD,JAEMYN | ||||||
-- | REBOUND DEF by TSHIEBWE,OSCAR | REBOUND DEF by TSHIEBWE,OSCAR | ||||||
18:18 | MISS LAYUP by TOPPIN,JACOB(in the paint) | MISS LAYUP by TOPPIN,JACOB(in the paint) | ||||||
-- | REBOUND DEF by CALDWELL,TJ | REBOUND DEF by CALDWELL,TJ | ||||||
18:11 | FOUL by FREDRICK,CJ | FOUL by FREDRICK,CJ | ||||||
18:10 | 4 | ![]() | 4 | GOOD JUMPER by ABRAM,AMAREE | OM 4-4 (0) | GOOD JUMPER by ABRAM,AMAREE | ||
-- | ASSIST by CALDWELL,TJ | ASSIST by CALDWELL,TJ | ||||||
18:00 | MISS LAYUP by TSHIEBWE,OSCAR(in the paint) | MISS LAYUP by TSHIEBWE,OSCAR(in the paint) | ||||||
18:00 | BLOCK by ALLEN,ROBERT | BLOCK by ALLEN,ROBERT | ||||||
-- | REBOUND DEF by BRAKEFIELD,JAEMYN | REBOUND DEF by BRAKEFIELD,JAEMYN | ||||||
17:44 | 4 | ![]() | 6 (+2) | GOOD JUMPER by ABRAM,AMAREE | OM 4-6 (+2) | GOOD JUMPER by ABRAM,AMAREE | ||
17:20 | MISS JUMPER by TSHIEBWE,OSCAR | MISS JUMPER by TSHIEBWE,OSCAR | ||||||
-- | REBOUND OFF by LIVINGSTON,CHRIS | REBOUND OFF by LIVINGSTON,CHRIS | ||||||
17:15 | GOOD LAYUP by LIVINGSTON,CHRIS(in the paint) | 6 | ![]() | 6 | UK 6-6 (0) | GOOD LAYUP by LIVINGSTON,CHRIS(in the paint) | ||
16:58 | 6 | ![]() | 8 (+2) | GOOD JUMPER by ABRAM,AMAREE | OM 6-8 (+2) | GOOD JUMPER by ABRAM,AMAREE | ||
-- | ASSIST by ALLEN,ROBERT | ASSIST by ALLEN,ROBERT | ||||||
16:46 | FOUL by ALLEN,ROBERT | FOUL by ALLEN,ROBERT | ||||||
16:46 | GOOD FT by TSHIEBWE,OSCAR | 7 | ![]() | 8 (+1) | UK 7-8 (+1) | GOOD FT by TSHIEBWE,OSCAR | ||
16:46 | SUB OUT by ALLEN,ROBERT | SUB OUT by ALLEN,ROBERT | ||||||
16:46 | SUB IN by MCKINNIS,JAYVEOUS | SUB IN by MCKINNIS,JAYVEOUS | ||||||
16:46 | GOOD FT by TSHIEBWE,OSCAR | 8 | ![]() | 8 | UK 8-8 (0) | GOOD FT by TSHIEBWE,OSCAR | ||
16:29 | 8 | ![]() | 10 (+2) | GOOD LAYUP by MCKINNIS,JAYVEOUS(in the paint) | OM 8-10 (+2) | GOOD LAYUP by MCKINNIS,JAYVEOUS(in the paint) | ||
-- | ASSIST by BRAKEFIELD,JAEMYN | ASSIST by BRAKEFIELD,JAEMYN | ||||||
16:16 | MISS JUMPER by TOPPIN,JACOB | MISS JUMPER by TOPPIN,JACOB | ||||||
-- | REBOUND OFF by TEAM | REBOUND OFF by TEAM | ||||||
16:03 | MISS JUMPER by WHEELER,SAHVIR | MISS JUMPER by WHEELER,SAHVIR | ||||||
-- | REBOUND DEF by BURNS,MYLES | REBOUND DEF by BURNS,MYLES | ||||||
15:50 | 8 | ![]() | 13 (+5) | GOOD 3PTR by ABRAM,AMAREE | OM 8-13 (+5) | GOOD 3PTR by ABRAM,AMAREE | ||
-- | ASSIST by BRAKEFIELD,JAEMYN | ASSIST by BRAKEFIELD,JAEMYN | ||||||
15:20 | TIMEOUT MEDIA by TEAM | TIMEOUT MEDIA by TEAM | ||||||
15:10 | MISS JUMPER by TSHIEBWE,OSCAR | MISS JUMPER by TSHIEBWE,OSCAR | ||||||
-- | REBOUND DEF by BURNS,MYLES | REBOUND DEF by BURNS,MYLES | ||||||
14:50 | 8 | ![]() | 15 (+7) | GOOD LAYUP by MCKINNIS,JAYVEOUS(in the paint) | OM 8-15 (+7) | GOOD LAYUP by MCKINNIS,JAYVEOUS(in the paint) | ||
-- | ASSIST by BRAKEFIELD,JAEMYN | ASSIST by BRAKEFIELD,JAEMYN | ||||||
14:40 | GOOD JUMPER by TOPPIN,JACOB | 10 | ![]() | 15 (+5) | UK 10-15 (+5) | GOOD JUMPER by TOPPIN,JACOB | ||
14:23 | MISS JUMPER by CALDWELL,TJ(in the paint) | MISS JUMPER by CALDWELL,TJ(in the paint) | ||||||
-- | REBOUND DEF by LIVINGSTON,CHRIS | REBOUND DEF by LIVINGSTON,CHRIS | ||||||
14:02 | TURNOVER by TOPPIN,JACOB | TURNOVER by TOPPIN,JACOB | ||||||
14:02 | SUB OUT by FREDRICK,CJ | SUB OUT by FREDRICK,CJ | ||||||
14:02 | SUB IN by REEVES,ANTONIO | SUB IN by REEVES,ANTONIO | ||||||
14:02 | SUB OUT by BURNS,MYLES | SUB OUT by BURNS,MYLES | ||||||
14:02 | SUB IN by WHITE,JAMES | SUB IN by WHITE,JAMES | ||||||
13:44 | MISS JUMPER by ABRAM,AMAREE | MISS JUMPER by ABRAM,AMAREE | ||||||
-- | REBOUND DEF by TOPPIN,JACOB | REBOUND DEF by TOPPIN,JACOB | ||||||
13:36 | MISS LAYUP by WHEELER,SAHVIR(in the paint) | MISS LAYUP by WHEELER,SAHVIR(in the paint) | ||||||
-- | REBOUND DEF by BRAKEFIELD,JAEMYN | REBOUND DEF by BRAKEFIELD,JAEMYN | ||||||
13:11 | FOUL by REEVES,ANTONIO | FOUL by REEVES,ANTONIO | ||||||
13:07 | MISS LAYUP by ABRAM,AMAREE(in the paint) | MISS LAYUP by ABRAM,AMAREE(in the paint) | ||||||
-- | REBOUND OFF by ABRAM,AMAREE | REBOUND OFF by ABRAM,AMAREE | ||||||
13:02 | MISS JUMPER by WHITE,JAMES(in the paint) | MISS JUMPER by WHITE,JAMES(in the paint) | ||||||
-- | REBOUND DEF by TSHIEBWE,OSCAR | REBOUND DEF by TSHIEBWE,OSCAR | ||||||
12:53 | GOOD 3PTR by REEVES,ANTONIO | 13 | ![]() | 15 (+2) | UK 13-15 (+2) | GOOD 3PTR by REEVES,ANTONIO | ||
-- | ASSIST by LIVINGSTON,CHRIS | ASSIST by LIVINGSTON,CHRIS | ||||||
12:29 | MISS LAYUP by WHITE,JAMES(in the paint) | MISS LAYUP by WHITE,JAMES(in the paint) | ||||||
-- | REBOUND DEF by TSHIEBWE,OSCAR | REBOUND DEF by TSHIEBWE,OSCAR | ||||||
12:20 | GOOD LAYUP by LIVINGSTON,CHRIS(in the paint) | 15 | ![]() | 15 | UK 15-15 (0) | GOOD LAYUP by LIVINGSTON,CHRIS(in the paint) | ||
-- | ASSIST by WHEELER,SAHVIR | ASSIST by WHEELER,SAHVIR | ||||||
12:18 | TIMEOUT 30SEC by TEAM | TIMEOUT 30SEC by TEAM | ||||||
12:18 | TIMEOUT MEDIA by TEAM | TIMEOUT MEDIA by TEAM | ||||||
12:18 | SUB OUT by ABRAM,AMAREE | SUB OUT by ABRAM,AMAREE | ||||||
12:18 | SUB OUT by BRAKEFIELD,JAEMYN | SUB OUT by BRAKEFIELD,JAEMYN | ||||||
12:18 | SUB OUT by WHITE,JAMES | SUB OUT by WHITE,JAMES | ||||||
12:18 | SUB IN by BURNS,MYLES | SUB IN by BURNS,MYLES | ||||||
12:18 | SUB IN by FAGAN,TYE | SUB IN by FAGAN,TYE | ||||||
12:18 | SUB IN by ALLEN,ROBERT | SUB IN by ALLEN,ROBERT | ||||||
12:05 | MISS JUMPER by FAGAN,TYE | MISS JUMPER by FAGAN,TYE | ||||||
-- | REBOUND DEF by WHEELER,SAHVIR | REBOUND DEF by WHEELER,SAHVIR | ||||||
11:56 | GOOD 3PTR by REEVES,ANTONIO | 18 (+3) | ![]() | 15 | UK 18-15 (-3) | GOOD 3PTR by REEVES,ANTONIO | ||
-- | ASSIST by TOPPIN,JACOB | ASSIST by TOPPIN,JACOB | ||||||
11:24 | MISS 3PTR by CALDWELL,TJ | MISS 3PTR by CALDWELL,TJ | ||||||
-- | REBOUND DEF by REEVES,ANTONIO | REBOUND DEF by REEVES,ANTONIO | ||||||
11:05 | TURNOVER by REEVES,ANTONIO | TURNOVER by REEVES,ANTONIO | ||||||
11:05 | STEAL by ALLEN,ROBERT | STEAL by ALLEN,ROBERT | ||||||
11:00 | 18 (+1) | ![]() | 17 | GOOD DUNK by CALDWELL,TJ(fastbreak)(in the paint) | OM 18-17 (-1) | GOOD DUNK by CALDWELL,TJ(fastbreak)(in the paint) | ||
-- | ASSIST by FAGAN,TYE | ASSIST by FAGAN,TYE | ||||||
10:38 | MISS JUMPER by REEVES,ANTONIO | MISS JUMPER by REEVES,ANTONIO | ||||||
-- | REBOUND DEF by BURNS,MYLES | REBOUND DEF by BURNS,MYLES | ||||||
10:25 | MISS JUMPER by CALDWELL,TJ | MISS JUMPER by CALDWELL,TJ | ||||||
-- | REBOUND DEF by REEVES,ANTONIO | REBOUND DEF by REEVES,ANTONIO | ||||||
10:05 | MISS 3PTR by REEVES,ANTONIO | MISS 3PTR by REEVES,ANTONIO | ||||||
-- | REBOUND DEF by CALDWELL,TJ | REBOUND DEF by CALDWELL,TJ | ||||||
09:56 | MISS 3PTR by CALDWELL,TJ | MISS 3PTR by CALDWELL,TJ | ||||||
-- | REBOUND DEF by LIVINGSTON,CHRIS | REBOUND DEF by LIVINGSTON,CHRIS | ||||||
09:47 | GOOD 3PTR by REEVES,ANTONIO | 21 (+4) | ![]() | 17 | UK 21-17 (-4) | GOOD 3PTR by REEVES,ANTONIO | ||
-- | ASSIST by WHEELER,SAHVIR | ASSIST by WHEELER,SAHVIR | ||||||
09:44 | TIMEOUT 30SEC by TEAM | TIMEOUT 30SEC by TEAM | ||||||
09:44 | SUB OUT by CALDWELL,TJ | SUB OUT by CALDWELL,TJ | ||||||
09:44 | SUB OUT by FAGAN,TYE | SUB OUT by FAGAN,TYE | ||||||
09:44 | SUB IN by ABRAM,AMAREE | SUB IN by ABRAM,AMAREE | ||||||
09:44 | SUB IN by BRAKEFIELD,JAEMYN | SUB IN by BRAKEFIELD,JAEMYN | ||||||
09:44 | SUB OUT by TOPPIN,JACOB | SUB OUT by TOPPIN,JACOB | ||||||
09:44 | SUB OUT by WHEELER,SAHVIR | SUB OUT by WHEELER,SAHVIR | ||||||
09:44 | SUB OUT by LIVINGSTON,CHRIS | SUB OUT by LIVINGSTON,CHRIS | ||||||
09:44 | SUB IN by FREDRICK,CJ | SUB IN by FREDRICK,CJ | ||||||
09:44 | SUB IN by THIERO,ADOU | SUB IN by THIERO,ADOU | ||||||
09:44 | SUB IN by WARE,LANCE | SUB IN by WARE,LANCE | ||||||
09:22 | MISS 3PTR by ABRAM,AMAREE | MISS 3PTR by ABRAM,AMAREE | ||||||
-- | REBOUND OFF by BURNS,MYLES | REBOUND OFF by BURNS,MYLES | ||||||
09:17 | MISS 3PTR by BURNS,MYLES | MISS 3PTR by BURNS,MYLES | ||||||
-- | REBOUND DEF by TSHIEBWE,OSCAR | REBOUND DEF by TSHIEBWE,OSCAR | ||||||
08:45 | FOUL by MCKINNIS,JAYVEOUS | FOUL by MCKINNIS,JAYVEOUS | ||||||
08:45 | MISS FT by THIERO,ADOU | MISS FT by THIERO,ADOU | ||||||
-- | REBOUND DEADB by TEAM | REBOUND DEADB by TEAM | ||||||
08:45 | SUB OUT by MCKINNIS,JAYVEOUS | SUB OUT by MCKINNIS,JAYVEOUS | ||||||
08:45 | SUB IN by CALDWELL,TJ | SUB IN by CALDWELL,TJ | ||||||
08:45 | GOOD FT by THIERO,ADOU | 22 (+5) | ![]() | 17 | UK 22-17 (-5) | GOOD FT by THIERO,ADOU | ||
08:29 | MISS LAYUP by ABRAM,AMAREE(in the paint) | MISS LAYUP by ABRAM,AMAREE(in the paint) | ||||||
08:29 | BLOCK by THIERO,ADOU | BLOCK by THIERO,ADOU | ||||||
-- | REBOUND OFF by ALLEN,ROBERT | REBOUND OFF by ALLEN,ROBERT | ||||||
08:23 | MISS LAYUP by ALLEN,ROBERT(in the paint) | MISS LAYUP by ALLEN,ROBERT(in the paint) | ||||||
-- | REBOUND DEF by TSHIEBWE,OSCAR | REBOUND DEF by TSHIEBWE,OSCAR | ||||||
08:00 | MISS 3PTR by FREDRICK,CJ | MISS 3PTR by FREDRICK,CJ | ||||||
-- | REBOUND DEF by BRAKEFIELD,JAEMYN | REBOUND DEF by BRAKEFIELD,JAEMYN | ||||||
07:43 | FOUL by TSHIEBWE,OSCAR | FOUL by TSHIEBWE,OSCAR | ||||||
07:43 | TIMEOUT MEDIA by TEAM | TIMEOUT MEDIA by TEAM | ||||||
07:43 | SUB OUT by TSHIEBWE,OSCAR | SUB OUT by TSHIEBWE,OSCAR | ||||||
07:43 | SUB OUT by WARE,LANCE | SUB OUT by WARE,LANCE | ||||||
07:43 | SUB IN by TOPPIN,JACOB | SUB IN by TOPPIN,JACOB | ||||||
07:43 | SUB IN by COLLINS,DAIMION | SUB IN by COLLINS,DAIMION | ||||||
07:41 | 22 (+3) | ![]() | 19 | GOOD JUMPER by ABRAM,AMAREE | OM 22-19 (-3) | GOOD JUMPER by ABRAM,AMAREE | ||
-- | ASSIST by CALDWELL,TJ | ASSIST by CALDWELL,TJ | ||||||
07:11 | MISS JUMPER by TOPPIN,JACOB | MISS JUMPER by TOPPIN,JACOB | ||||||
-- | REBOUND DEF by BURNS,MYLES | REBOUND DEF by BURNS,MYLES | ||||||
06:58 | MISS JUMPER by ABRAM,AMAREE(in the paint) | MISS JUMPER by ABRAM,AMAREE(in the paint) | ||||||
-- | REBOUND DEF by THIERO,ADOU | REBOUND DEF by THIERO,ADOU | ||||||
06:54 | GOOD DUNK by COLLINS,DAIMION(fastbreak)(in the paint) | 24 (+5) | ![]() | 19 | UK 24-19 (-5) | GOOD DUNK by COLLINS,DAIMION(fastbreak)(in the paint) | ||
-- | ASSIST by THIERO,ADOU | ASSIST by THIERO,ADOU | ||||||
06:53 | FOUL by ABRAM,AMAREE | FOUL by ABRAM,AMAREE | ||||||
06:53 | SUB OUT by ALLEN,ROBERT | SUB OUT by ALLEN,ROBERT | ||||||
06:53 | SUB IN by AKWUBA,THEO | SUB IN by AKWUBA,THEO | ||||||
06:53 | SUB OUT by FREDRICK,CJ | SUB OUT by FREDRICK,CJ | ||||||
06:53 | SUB OUT by THIERO,ADOU | SUB OUT by THIERO,ADOU | ||||||
06:53 | SUB IN by WHEELER,SAHVIR | SUB IN by WHEELER,SAHVIR | ||||||
06:53 | SUB IN by LIVINGSTON,CHRIS | SUB IN by LIVINGSTON,CHRIS | ||||||
06:53 | GOOD FT by COLLINS,DAIMION(fastbreak) | 25 (+6) | ![]() | 19 | UK 25-19 (-6) | GOOD FT by COLLINS,DAIMION(fastbreak) | ||
06:26 | MISS 3PTR by BURNS,MYLES | MISS 3PTR by BURNS,MYLES | ||||||
-- | REBOUND OFF by BURNS,MYLES | REBOUND OFF by BURNS,MYLES | ||||||
06:18 | 25 (+4) | ![]() | 21 | GOOD LAYUP by BRAKEFIELD,JAEMYN(in the paint) | OM 25-21 (-4) | GOOD LAYUP by BRAKEFIELD,JAEMYN(in the paint) | ||
-- | ASSIST by BURNS,MYLES | ASSIST by BURNS,MYLES | ||||||
05:48 | MISS LAYUP by WHEELER,SAHVIR(in the paint) | MISS LAYUP by WHEELER,SAHVIR(in the paint) | ||||||
-- | REBOUND OFF by COLLINS,DAIMION | REBOUND OFF by COLLINS,DAIMION | ||||||
05:45 | FOUL by BRAKEFIELD,JAEMYN | FOUL by BRAKEFIELD,JAEMYN | ||||||
05:45 | MISS FT by COLLINS,DAIMION | MISS FT by COLLINS,DAIMION | ||||||
-- | REBOUND DEADB by TEAM | REBOUND DEADB by TEAM | ||||||
05:45 | SUB OUT by ABRAM,AMAREE | SUB OUT by ABRAM,AMAREE | ||||||
05:45 | SUB IN by WHITE,JAMES | SUB IN by WHITE,JAMES | ||||||
05:45 | GOOD FT by COLLINS,DAIMION | 26 (+5) | ![]() | 21 | UK 26-21 (-5) | GOOD FT by COLLINS,DAIMION | ||
05:45 | SUB OUT by COLLINS,DAIMION | SUB OUT by COLLINS,DAIMION | ||||||
05:45 | SUB IN by TSHIEBWE,OSCAR | SUB IN by TSHIEBWE,OSCAR | ||||||
05:37 | 26 (+3) | ![]() | 23 | GOOD LAYUP by CALDWELL,TJ(in the paint) | OM 26-23 (-3) | GOOD LAYUP by CALDWELL,TJ(in the paint) | ||
05:21 | FOUL by BRAKEFIELD,JAEMYN | FOUL by BRAKEFIELD,JAEMYN | ||||||
05:21 | GOOD FT by TSHIEBWE,OSCAR | 27 (+4) | ![]() | 23 | UK 27-23 (-4) | GOOD FT by TSHIEBWE,OSCAR | ||
05:21 | SUB OUT by BRAKEFIELD,JAEMYN | SUB OUT by BRAKEFIELD,JAEMYN | ||||||
05:21 | SUB IN by ALLEN,ROBERT | SUB IN by ALLEN,ROBERT | ||||||
05:21 | MISS FT by TSHIEBWE,OSCAR | MISS FT by TSHIEBWE,OSCAR | ||||||
-- | REBOUND DEF by ALLEN,ROBERT | REBOUND DEF by ALLEN,ROBERT | ||||||
04:57 | TURNOVER by CALDWELL,TJ | TURNOVER by CALDWELL,TJ | ||||||
04:57 | SUB OUT by REEVES,ANTONIO | SUB OUT by REEVES,ANTONIO | ||||||
04:57 | SUB IN by FREDRICK,CJ | SUB IN by FREDRICK,CJ | ||||||
04:29 | MISS 3PTR by TOPPIN,JACOB | MISS 3PTR by TOPPIN,JACOB | ||||||
04:25 | FOUL by LIVINGSTON,CHRIS | FOUL by LIVINGSTON,CHRIS | ||||||
04:25 | SUB OUT by BURNS,MYLES | SUB OUT by BURNS,MYLES | ||||||
04:25 | SUB IN by ABRAM,AMAREE | SUB IN by ABRAM,AMAREE | ||||||
04:25 | SUB OUT by LIVINGSTON,CHRIS | SUB OUT by LIVINGSTON,CHRIS | ||||||
04:25 | SUB IN by REEVES,ANTONIO | SUB IN by REEVES,ANTONIO | ||||||
-- | REBOUND DEF by WHITE,JAMES | REBOUND DEF by WHITE,JAMES | ||||||
04:11 | MISS 3PTR by ALLEN,ROBERT | MISS 3PTR by ALLEN,ROBERT | ||||||
-- | REBOUND DEF by TSHIEBWE,OSCAR | REBOUND DEF by TSHIEBWE,OSCAR | ||||||
04:02 | GOOD LAYUP by TOPPIN,JACOB(in the paint) | 29 (+6) | ![]() | 23 | UK 29-23 (-6) | GOOD LAYUP by TOPPIN,JACOB(in the paint) | ||
-- | ASSIST by WHEELER,SAHVIR | ASSIST by WHEELER,SAHVIR | ||||||
03:38 | 29 (+4) | ![]() | 25 | GOOD LAYUP by AKWUBA,THEO(in the paint) | OM 29-25 (-4) | GOOD LAYUP by AKWUBA,THEO(in the paint) | ||
-- | ASSIST by ALLEN,ROBERT | ASSIST by ALLEN,ROBERT | ||||||
03:35 | TIMEOUT MEDIA by TEAM | TIMEOUT MEDIA by TEAM | ||||||
03:35 | SUB OUT by WHITE,JAMES | SUB OUT by WHITE,JAMES | ||||||
03:35 | SUB IN by FAGAN,TYE | SUB IN by FAGAN,TYE | ||||||
03:35 | SUB OUT by WHEELER,SAHVIR | SUB OUT by WHEELER,SAHVIR | ||||||
03:35 | SUB IN by THIERO,ADOU | SUB IN by THIERO,ADOU | ||||||
03:16 | FOUL by AKWUBA,THEO | FOUL by AKWUBA,THEO | ||||||
02:55 | TURNOVER by TEAM | TURNOVER by TEAM | ||||||
02:38 | TURNOVER by FAGAN,TYE | TURNOVER by FAGAN,TYE | ||||||
02:38 | STEAL by REEVES,ANTONIO | STEAL by REEVES,ANTONIO | ||||||
02:33 | TURNOVER by REEVES,ANTONIO | TURNOVER by REEVES,ANTONIO | ||||||
02:33 | SUB OUT by FAGAN,TYE | SUB OUT by FAGAN,TYE | ||||||
02:33 | SUB IN by BURNS,MYLES | SUB IN by BURNS,MYLES | ||||||
02:12 | 29 (+1) | ![]() | 28 | GOOD 3PTR by CALDWELL,TJ | OM 29-28 (-1) | GOOD 3PTR by CALDWELL,TJ | ||
-- | ASSIST by ALLEN,ROBERT | ASSIST by ALLEN,ROBERT | ||||||
02:00 | MISS JUMPER by TOPPIN,JACOB | MISS JUMPER by TOPPIN,JACOB | ||||||
-- | REBOUND DEF by ABRAM,AMAREE | REBOUND DEF by ABRAM,AMAREE | ||||||
01:45 | 29 | ![]() | 30 (+1) | GOOD LAYUP by ALLEN,ROBERT(in the paint) | OM 29-30 (+1) | GOOD LAYUP by ALLEN,ROBERT(in the paint) | ||
01:24 | FOUL by AKWUBA,THEO | FOUL by AKWUBA,THEO | ||||||
01:24 | MISS FT by THIERO,ADOU | MISS FT by THIERO,ADOU | ||||||
-- | REBOUND DEADB by TEAM | REBOUND DEADB by TEAM | ||||||
01:24 | SUB OUT by AKWUBA,THEO | SUB OUT by AKWUBA,THEO | ||||||
01:24 | SUB IN by MCKINNIS,JAYVEOUS | SUB IN by MCKINNIS,JAYVEOUS | ||||||
01:24 | GOOD FT by THIERO,ADOU | 30 | ![]() | 30 | UK 30-30 (0) | GOOD FT by THIERO,ADOU | ||
01:13 | 30 | ![]() | 32 (+2) | GOOD LAYUP by BURNS,MYLES(in the paint) | OM 30-32 (+2) | GOOD LAYUP by BURNS,MYLES(in the paint) | ||
